Difference between revisions of "Tom and Jerry Tales"
Line 8: | Line 8: | ||
'''''Tom and Jerry Tales''''' is a cartoon series based on the ''[[Tom and Jerry]]'' franchise created by William Hanna and Joseph Barbera, starting in September 2006 and ending in March 2008. As per usual, it follows Tom the cat's many attempts to catch Jerry the mouse and his attempts to stop Tom. | '''''Tom and Jerry Tales''''' is a cartoon series based on the ''[[Tom and Jerry]]'' franchise created by William Hanna and Joseph Barbera, starting in September 2006 and ending in March 2008. As per usual, it follows Tom the cat's many attempts to catch Jerry the mouse and his attempts to stop Tom. | ||
− | == Tiger Cat (S01E01a) == | + | ==Tiger Cat (S01E01a)== |
Jerry eats a whole peanut. | Jerry eats a whole peanut. | ||
<gallery> | <gallery> | ||
Line 96: | Line 96: | ||
vlcsnap-2014-12-26-18h41m26s197.png | vlcsnap-2014-12-26-18h41m26s197.png | ||
vlcsnap-2014-12-26-18h41m31s248.png | vlcsnap-2014-12-26-18h41m31s248.png | ||
+ | TaJT-CN-GIF1.gif | ||
vlcsnap-2014-12-26-18h42m02s56.png | vlcsnap-2014-12-26-18h42m02s56.png | ||
vlcsnap-2014-12-26-18h42m07s97.png | vlcsnap-2014-12-26-18h42m07s97.png | ||
Line 102: | Line 103: | ||
vlcsnap-2014-12-26-18h42m19s218.png | vlcsnap-2014-12-26-18h42m19s218.png | ||
vlcsnap-2014-12-26-18h42m21s242.png | vlcsnap-2014-12-26-18h42m21s242.png | ||
+ | TaJT-CN-GIF2.gif | ||
vlcsnap-2014-12-26-18h42m31s81.png | vlcsnap-2014-12-26-18h42m31s81.png | ||
vlcsnap-2014-12-26-18h42m34s113.png | vlcsnap-2014-12-26-18h42m34s113.png | ||
+ | TaJT-CN-GIF3.gif | ||
vlcsnap-2014-12-26-18h43m43s35.png | vlcsnap-2014-12-26-18h43m43s35.png | ||
vlcsnap-2014-12-26-18h43m47s76.png | vlcsnap-2014-12-26-18h43m47s76.png | ||
+ | TaJT-CN-GIF4.gif | ||
vlcsnap-2014-12-26-18h44m26s199.png | vlcsnap-2014-12-26-18h44m26s199.png | ||
vlcsnap-2014-12-26-18h44m29s236.png | vlcsnap-2014-12-26-18h44m29s236.png | ||
Line 134: | Line 138: | ||
vlcsnap-2014-12-26-19h28m58s42.png | vlcsnap-2014-12-26-19h28m58s42.png | ||
vlcsnap-2014-12-26-19h29m21s26.png | vlcsnap-2014-12-26-19h29m21s26.png | ||
+ | TaJT-CN-GIF5.gif | ||
vlcsnap-2014-12-26-19h29m24s50.png | vlcsnap-2014-12-26-19h29m24s50.png | ||
vlcsnap-2014-12-26-19h29m27s83.png | vlcsnap-2014-12-26-19h29m27s83.png | ||
Line 170: | Line 175: | ||
vlcsnap-2014-12-26-19h49m21s253.png | vlcsnap-2014-12-26-19h49m21s253.png | ||
vlcsnap-2014-12-26-19h49m24s25.png | vlcsnap-2014-12-26-19h49m24s25.png | ||
− | + | TaJT-CN-GIF6.gif | |
</gallery> | </gallery> | ||
Line 338: | Line 343: | ||
==Summer Squashing (S02E07a)== | ==Summer Squashing (S02E07a)== | ||
Tom eats a hot pepper thinking it was a mouse and cools himself with water, which Jerry takes advantage of. | Tom eats a hot pepper thinking it was a mouse and cools himself with water, which Jerry takes advantage of. | ||
− | |||
− | |||
− | |||
<gallery> | <gallery> | ||
vlcsnap-2014-12-26-20h50m27s49.png | vlcsnap-2014-12-26-20h50m27s49.png | ||
Line 356: | Line 358: | ||
ezgif.com-video-to-gif (3).gif | ezgif.com-video-to-gif (3).gif | ||
ezgif.com-video-to-gif (2).gif | ezgif.com-video-to-gif (2).gif | ||
+ | </gallery> | ||
+ | |||
+ | ==League of Cats (S02E07b)== | ||
+ | A drawing of a cat fattens up when Butch explains the benefits of working in the League of Cats. The same drawing appears later on when Jerry uses the chalkboard to propose a League of Mice. | ||
+ | <gallery> | ||
+ | TaJT-LoC-1.png | ||
+ | TaJT-LoC-2.png | ||
+ | TaJT-LoC-GIF.gif|"We'll all be ''fat cats!''" | ||
+ | TaJT-LoC-3.png | ||
+ | TaJT-LoC-4.png | ||
+ | TaJT-LoC-5.png | ||
</gallery> | </gallery> | ||
Line 371: | Line 384: | ||
vlcsnap-2014-12-26-20h54m46s69.png | vlcsnap-2014-12-26-20h54m46s69.png | ||
vlcsnap-2014-12-26-20h54m52s140.png | vlcsnap-2014-12-26-20h54m52s140.png | ||
+ | TaJT-YL-GIF.gif | ||
</gallery> | </gallery> | ||
Latest revision as of 01:00, 24 January 2022
Tom and Jerry Tales | |
---|---|
Genre | Comedy Family Slapstick |
Developer | Joseph Barbera Rob LaDuca Jeff Davison |
Production company | Warner Bros. Animation Warner Bros. Family Entertainment Turner Entertainment Co. |
Country | United States |
Original run | September 23, 2006 - March 22, 2008 |
Wikipedia |
Tom and Jerry Tales is a cartoon series based on the Tom and Jerry franchise created by William Hanna and Joseph Barbera, starting in September 2006 and ending in March 2008. As per usual, it follows Tom the cat's many attempts to catch Jerry the mouse and his attempts to stop Tom.
Contents
- 1 Tiger Cat (S01E01a)
- 2 Polar Peril (S01E01c)
- 3 Fraidy Cat Scat (S01E04b)
- 4 Northern Light Fish Fright (S01E08c)
- 5 Cat Nebula (S01E09a)
- 6 Jackhammered Cat (S01E11c)
- 7 Beefcake Tom (S01E12b)
- 8 I Dream of Meanie (S02E02b)
- 9 The Cat Whisperer with Casper Lombardo (S02E03c)
- 10 A Life Less Guraded (S02E06b)
- 11 Summer Squashing (S02E07a)
- 12 League of Cats (S02E07b)
- 13 You're Lion (S02E12a)
- 14 See Also
Tiger Cat (S01E01a)
Jerry eats a whole peanut.
Polar Peril (S01E01c)
The polar bear that Jerry befriends inflates Tom and Butch with helium.
Video
Gallery
Fraidy Cat Scat (S01E04b)
Video
Gallery
Northern Light Fish Fright (S01E08c)
While fishing in the arctic, Jerry is about to eat his last cheese, when he considers to use it as bait to catch a fish. He then imagines having eaten the larger-than-himself fish, resulting in a big belly.
Cat Nebula (S01E09a)
Jerry swallows a year's worth of dehydrated energy capsules, which he takes with water. He ends up growing very tall and fat. Tom, who is an alien cat, later gets too close to the garbage disposal, ending up with dozens of garbage bags stuffed down his throat.
Video
Gallery
Jackhammered Cat (S01E11c)
Beefcake Tom (S01E12b)
Tom has become so lazy and unenergetic that his weight stops him from chasing Jerry, who takes him to a gym to shape up. He shapes up so quickly that he becomes muscular.
I Dream of Meanie (S02E02b)
The Cat Whisperer with Casper Lombardo (S02E03c)
A Life Less Guraded (S02E06b)
Summer Squashing (S02E07a)
Tom eats a hot pepper thinking it was a mouse and cools himself with water, which Jerry takes advantage of.
League of Cats (S02E07b)
A drawing of a cat fattens up when Butch explains the benefits of working in the League of Cats. The same drawing appears later on when Jerry uses the chalkboard to propose a League of Mice.
You're Lion (S02E12a)
The lions fatten up Tom and Jerry in order to eat them, but the two manage to escape.
Video
Gallery
See Also
- Tom and Jerry
- Tom & Jerry (Comics)
- The Tom and Jerry Show (1975)
- The Tom and Jerry Comedy Show
- The Tom & Jerry Kids Show
- Tom and Jerry (film series)
- The Tom and Jerry Show (2014)
- Tom and Jerry in New York