Garfield
Garfield | |
---|---|
![]() | |
Author | Jim Davis |
Syndicate | PAWS, Inc. |
Country | United States |
Original run | June 19, 1978 - present |
Wikipedia |
Garfield is a daily comic strip that has been published since June 19, 1978. The most widely syndicated strip in the world, it details the life of the titular fat, sarcastic orange tabby cat who lives for laziness and lasagna.
Contents
- 1 May 14-19, 1979
- 2 March 1, 1980
- 3 February 9, 1981
- 4 October 16, 1981
- 5 February 16-20, 1982
- 6 December 14-18, 1982
- 7 May 2, 1983
- 8 June 28, 1983
- 9 August 8-13, 1983
- 10 May 4, 1984
- 11 September 21, 1984
- 12 January 3, 1985
- 13 February 1, 1985
- 14 February 3, 1985
- 15 December 8, 1985
- 16 December 22, 1985
- 17 January 21, 1986
- 18 March 24, 1986
- 19 May 2, 1986
- 20 July 3, 1986
- 21 December 19-20,1986
- 22 April 24, 1987
- 23 May 5, 1987
- 24 June 16, 1987
- 25 February 3, 1988
- 26 April 19, 1988
- 27 September 4, 1988
- 28 November 21, 1988
- 29 May 2, 1989
- 30 May 24, 1990
- 31 August 26, 1990
- 32 June 19, 1991
- 33 July 9, 1991
- 34 September 5, 1991
- 35 June 5, 1992
- 36 July 14, 1992
- 37 July 19, 1992
- 38 March 28, 1994
- 39 November 24, 1994
- 40 December 20, 1995
- 41 April 10, 1998
- 42 November 22, 1998
- 43 December 28, 1998
- 44 February 27, 1999
- 45 January 5, 2000
- 46 December 29, 2003
- 47 December 2, 2004
- 48 July 3, 2005
- 49 April 27, 2007
- 50 May 12, 2008
- 51 December 27, 2009
- 52 April 6, 2014
- 53 December 26, 2014
- 54 September 18, 2016
- 55 November 5, 2017
- 56 November 25, 2018
- 57 December 15, 2018
- 58 January 15, 2020
- 59 September 17, 2020
- 60 November 25, 2020
- 61 April 26, 2021
- 62 May 6, 2021
- 63 July 18, 2021
- 64 February 19, 2022
- 65 May 21, 2022
- 66 June 19, 2022
- 67 February 26, 2023
- 68 Book Covers
- 69 Garfield's Nightmare (Kennywood Park "Old Mill" Dark Ride)
- 70 Other Images
- 71 Facebook Posts
- 71.1 June 19, 2015
- 71.2 July 5, 2016
- 71.3 August 21, 2016
- 71.4 October 17, 2017
- 71.5 February 4, 2017
- 71.6 February 12, 2017
- 71.7 February 18, 2017
- 71.8 February 13, 2018
- 71.9 April 6, 2018
- 71.10 April 15, 2018
- 71.11 January 21, 2019
- 71.12 April 4, 2019
- 71.13 July 24, 2019
- 71.14 November 25, 2021
- 71.15 January 1, 2022
- 72 See Also
May 14-19, 1979
March 1, 1980
February 9, 1981
October 16, 1981
February 16-20, 1982
December 14-18, 1982
May 2, 1983
June 28, 1983
August 8-13, 1983
May 4, 1984
September 21, 1984
January 3, 1985
February 1, 1985
February 3, 1985
December 8, 1985
After eating lots of food together, Garfield and Jon go to the park to show off their fat.
December 22, 1985
January 21, 1986
March 24, 1986
May 2, 1986
July 3, 1986
December 19-20,1986
April 24, 1987
May 5, 1987
While on a diet, Garfield dreams about eating everything (including Jon.)
June 16, 1987
February 3, 1988
April 19, 1988
September 4, 1988
November 21, 1988
May 2, 1989
May 24, 1990
August 26, 1990
Garfield drinks six cases of soda pop then he burps so loud, that it sends waves of wind.
June 19, 1991
July 9, 1991
September 5, 1991
June 5, 1992
July 14, 1992
Garfield, with a belly bloated from eating imagines how'd he look without his stomach. The thought of that disturbs him, and he thinks it's better off to have his fat.
July 19, 1992
March 28, 1994
November 24, 1994
December 20, 1995
April 10, 1998
November 22, 1998
December 28, 1998
February 27, 1999
While a fish slept in the fish bowl, Garfield drank the water out of the fish bowl, and the fish was still sleeping.